Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1 | LM0910100001 | Abdul Mozid | Computer | 2009-2010 | 1st Shift | 2014 | Male | Lifetime Member | 2024-12-08 | ![]() |
2 | LM0910100002 | Tusar Haldar Tonmoy | Computer | 2009-2010 | 1st Shift | 2013 | Male | Lifetime Member | 2024-12-08 | ![]() |
3 | LM1112100003 | MD. ABDUL JABBAR | RAC | 2011-2012 | 2nd Shift | 2015 | Male | Lifetime Member | 2024-12-10 | ![]() |
4 | LM1819100004 | Md Atiqul Islam | RAC | 2018-2019 | 1st Shift | 2023 | Male | Lifetime Member | 2024-12-15 | ![]() |
5 | GM2223100005 | Md Taosiqul Islam | Computer | 2022-2023 | 1st Shift | 2026 | Male | General Member | 2024-12-15 | ![]() |
6 | GM1011100006 | Md Emon Ali | Computer | 2010-2011 | 1st Shift | 2014 | Male | General Member | 2024-12-15 | ![]() |
7 | GM1920100007 | Md. Sarowar Jaman Saykat | Computer | 2019-2020 | 1st Shift | 2024 | Male | General Member | 2024-12-15 | ![]() |
8 | GM1112100008 | HAKIMIN AHMED | Electronics | 2011-2012 | 2nd Shift | 2015 | Male | General Member | 2024-12-15 | ![]() |
9 | GM1011100009 | Md Noyon Ali | RAC | 2010-2011 | 2nd Shift | 2016 | Male | General Member | 2024-12-23 | ![]() |
10 | GM1617100010 | MD.SAD UDDIN | Electronics | 2016-2017 | 1st Shift | 2021 | Male | General Member | 2024-12-29 | ![]() |
Showing from 1 to 10 of 77