Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM2223100005 | Md Taosiqul Islam | Computer | 2022-2023 | 1st Shift | 2026 | Male | General Member | 2024-12-15 | ![]() |
2 | GM1011100006 | Md Emon Ali | Computer | 2010-2011 | 1st Shift | 2014 | Male | General Member | 2024-12-15 | ![]() |
3 | GM1920100007 | Md. Sarowar Jaman Saykat | Computer | 2019-2020 | 1st Shift | 2024 | Male | General Member | 2024-12-15 | ![]() |
4 | GM1112100008 | HAKIMIN AHMED | Electronics | 2011-2012 | 2nd Shift | 2015 | Male | General Member | 2024-12-15 | ![]() |
5 | GM1011100009 | Md Noyon Ali | RAC | 2010-2011 | 2nd Shift | 2016 | Male | General Member | 2024-12-23 | ![]() |
6 | GM1617100010 | MD.SAD UDDIN | Electronics | 2016-2017 | 1st Shift | 2021 | Male | General Member | 2024-12-29 | ![]() |
7 | GM1011100011 | Md. Abdur Rahman Baktar | Electronics | 2010-2011 | 1st Shift | 2014 | Male | General Member | 2024-12-29 | ![]() |
8 | GM0809100013 | MD. ABUL KALAM AZAD | Computer | 2008-2009 | 1st Shift | 2012 | Male | General Member | 2025-01-06 | ![]() |
9 | GM0910100014 | Md. Shahid Rana | Computer | 2009-2010 | 1st Shift | 2013 | Male | General Member | 2025-01-09 | ![]() |
10 | GM2122100015 | মুন্তসির আল মারুফ তুষার | Electronics | 2021-2022 | 2nd Shift | 2025 | Male | General Member | 2025-01-06 | ![]() |
Showing from 1 to 10 of 62