| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 | GM2021100077 | Razu Ahammed | RAC | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 112 | GM2021100077 | Md. Rokonuzzaman Rafi | RAC | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 113 | GM1920100077 | Md. Atiqur Rahman | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 114 | GM2021100077 | Tamim Islam | RAC | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 115 | GM2021100077 | Atikur Rahman | RAC | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 116 | GM2021100077 | Md. Ibrahim Khalelullah | RAC | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 117 | GM1920100077 | Md. Rabiul Islam | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 118 | GM1920100077 | Md. Alomgir Hossin | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 119 | GM1920100077 | Md. Shahariar Hossain | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 120 | GM1718100077 | Abu Saleh Nasim | Electronics | 2017-2018 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
Showing from 111 to 120 of 312
