| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | GM2021100168 | Md. Ohiul Alom Chowdhary | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 302 | GM2021100169 | Md. Kamrujjaman | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 303 | GM2021100170 | Md. Emon Hosen Dewan | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 304 | GM2021100171 | Md. Moksedul Islam | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 305 | GM2021100172 | Nayon Kumar Payel | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 306 | GM2021100173 | Md. Pavel Ahamed Joy | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 307 | GM2021100174 | Enam Ahmed | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 308 | GM1718100175 | Md Mehedi Hasan | RAC | 2017-2018 | 2nd Shift | 2021 | Male | General Member | 2026-01-16 | ![]() |
| 309 | GM2122100177 | MD. JAHID HASAN | Computer | 2021-2022 | 1st Shift | 2026 | Male | General Member | 2026-01-16 | ![]() |
| 310 | GM2021100176 | Tanvir Ahmmed | Electrical | 2020-2021 | 2nd Shift | 2024 | Male | General Member | 2026-01-16 | ![]() |
Showing from 301 to 310 of 312
