| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | GM2021100118 | Md. Rony Shah | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 252 | GM2021100119 | Md. Abdullah Orofe Tarek | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 253 | GM2021100120 | Md. Farhan Ali | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 254 | GM2021100121 | Tanvir Hossain | Food | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 255 | GM2021100122 | Shoyaib Hossain | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 256 | GM2021100123 | Md. Rakib | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 257 | GM2021100124 | Md. Habibur Raman Rakib | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 258 | GM2021100125 | Srabon Parvej | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 259 | GM1920100126 | Md. Masum Billah | Food | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 260 | GM2021100127 | Md. Golam Rabbani | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
Showing from 251 to 260 of 312
