| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 231 | GM2021100098 | Md. Shakil | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 232 | GM2021100099 | Md. Liton Mia | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 233 | GM2021100100 | Md. Najmul Huda | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 234 | GM2021100101 | Md. Arif Hossain | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 235 | GM2021100102 | Jibon Ali | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 236 | GM2021100103 | Md. Mizanur Rahman | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 237 | GM2021100104 | Md. Shakib Hossen | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 238 | GM2021100105 | Md. Nahid Hasan | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 239 | GM1920100106 | Md. Nahid Alam | Food | 2019-2020 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 240 | GM2021100107 | Sagor Kumar Pk | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
Showing from 231 to 240 of 312
