| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 | GM2021100078 | Md. Sabbir Hossain | Electrical | 2020-2021 | 1st Shift | 2025 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 212 | GM2021100079 | Md. Abu Sayeb | Electrical | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 213 | GM2021100080 | Al-Amran Hosen | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 214 | GM2021100081 | Md Azimuddn | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 215 | GM2021100082 | Md. Sabbir Hossain | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 216 | GM2021100083 | Md. Shohan | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 217 | GM1718100084 | Abdul Hakim | Food | 2017-2018 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 218 | GM2021100085 | Md. Tahsin Mahbub Tonmoy | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 219 | GM2021100086 | Md. Arafat Hossen | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 220 | GM2021100087 | Enamul Haque | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
Showing from 211 to 220 of 312
