| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 221 | GM2021100088 | Md. Mehedi Hasan | Food | 2020-2021 | 1st Shift | 2025 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 222 | GM2021100089 | Mst.Razia Khatun | Food | 2020-2021 | 1st Shift | 2024 | Female | General Member (Running Student) | 2025-06-01 | ![]() |
| 223 | GM1819100090 | Md. Hamim Islam | Food | 2018-2019 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 224 | GM2021100091 | Shahin Alom | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 225 | GM2021100092 | Simanto Bishwas | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 226 | GM2021100093 | Md. Maruf Mia | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 227 | GM2021100094 | Md. Asaduzzaman Jony | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 228 | GM1718100095 | Tapos Kumar | Food | 2017-2018 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 229 | GM2021100096 | Md. Nasim Hossain Ridoy | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 230 | GM2021100097 | Sheikh Arafath Hassin Pavel | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
Showing from 221 to 230 of 312
