| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 241 | GM2021100108 | Md. Zakaria | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 242 | GM2021100109 | Md. Prince Mahmud | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 243 | GM2021100110 | Md. Amran Hossain | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 244 | GM1920100111 | Most. Umme Kulsum Eti | Food | 2019-2020 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 245 | GM1920100112 | Md. Tauhidul Hoque Sakib | Food | 2019-2020 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 246 | GM2021100113 | Md. Zanadin Ahamed | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 247 | GM2021100114 | Md. Abdullah Al Mamun | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 248 | GM2021100115 | Md. Jinnah Ali | Food | 2020-2021 | 1st Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 249 | GM2021100116 | Md. Abu Noman | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 250 | GM2021100117 | Md. Abul Hayat | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
Showing from 241 to 250 of 312
