| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 261 | GM2021100128 | Md. Sawkat Ali | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 262 | GM2021100129 | Md. Minarul Islam | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 263 | GM2021100130 | Md. Sunsabile | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 264 | GM1920100131 | Md. Sahid Hasan | Food | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 265 | GM2021100132 | Md. Siyam | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 266 | GM2021100133 | Md. Rakibuzzman | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 267 | GM2021100134 | Md. Mosfiqur Rahman | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 268 | GM2021100135 | Md. Shariful Islam | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 269 | GM2021100136 | Md. Rifat Ahammed | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 270 | GM2021100137 | Md. Faydul Haque | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
Showing from 261 to 270 of 312
