| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 271 | GM2021100138 | Md. Rakibul Islam | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 272 | GM2021100139 | Hujaifa Ahamed | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 273 | GM2021100140 | Sree. Sabuj Kumar | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 274 | GM2021100141 | Aisik Saha | Electronics | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 275 | GM2021100142 | Md. Abdur Razzak | Food | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-06-01 | ![]() |
| 276 | GM2021100143 | Md. Shamiul Haque Hawladar | RAC | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 277 | GM2021100144 | Md. Nur Alom | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 278 | GM2021100145 | Md. Moyez Uddin | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 279 | GM2021100146 | Md. Almas | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
| 280 | GM2021100147 | Md. Mamunur Rashid | RAC | 2020-2021 | 1st Shift | 2024 | Male | General Member (Free) | 2025-06-01 | ![]() |
Showing from 271 to 280 of 312
