List of Member

Sl Code Name Department Session Shift Passing Year Gender Membership Type Member since Photo
11 GM1011100011 Md. Abdur Rahman Baktar Electronics 2010-2011 1st Shift 2014 Male General Member 2024-12-29
12 LM0809100012 Md. Mominul Islam RAC 2008-2009 1st Shift 2012 Male Lifetime Member 2024-12-31
13 GM0809100013 MD. ABUL KALAM AZAD Computer 2008-2009 1st Shift 2012 Male General Member 2025-01-06
14 GM0910100014 Md. Shahid Rana Computer 2009-2010 1st Shift 2013 Male General Member 2025-01-09
15 GM2122100015 মুন্তসির আল মারুফ তুষার Electronics 2021-2022 2nd Shift 2025 Male General Member 2025-01-06
16 GM1011100016 MD RAFIQUL ISLAM RAC 2010-2011 1st Shift 2015 Male General Member 2025-01-09
17 GM1112100017 SAHADAT HOSSAIN RAC 2011-2012 1st Shift 2017 Male General Member 2025-01-09
18 GM1718100018 MD.Sedratul choudhuri Ratul Electrical 2017-2018 2nd Shift 2022 Male General Member 2025-01-09
19 GM1011100019 Md. Khairul Islam ( Rubel ) Computer 2010-2011 1st Shift 2015 Male General Member 2025-01-09
20 GM1718100020 MASHIUR RAHMAN Electrical 2017-2018 1st Shift 2021 Male General Member 2025-01-09
Showing from 11 to 20 of 312