| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | GM1011100040 | Md Shahin Alam | RAC | 2010-2011 | 1st Shift | 2015 | Male | General Member | 2025-01-16 | ![]() |
| 42 | LM0809100041 | Md. Kawsar Ali | RAC | 2008-2009 | 1st Shift | 2012 | Male | Lifetime Member | 2025-01-16 | ![]() |
| 43 | GM2021100042 | MD. ROKIBUL Islam | Electrical | 2020-2021 | 1st Shift | 2024 | Male | General Member | 2025-01-16 | ![]() |
| 44 | GM0910100043 | Md.Abdur Rahim | RAC | 2009-2010 | 1st Shift | 2014 | Male | General Member | 2025-01-16 | ![]() |
| 45 | GM0809100044 | Biswajit kumar das | RAC | 2008-2009 | 1st Shift | 2012 | Male | General Member | 2025-01-16 | ![]() |
| 46 | GM0910100045 | Abdul zabbar | RAC | 2009-2010 | 1st Shift | 2013 | Male | General Member | 2025-01-16 | ![]() |
| 47 | LM0809100046 | Md. Motasim Billah | RAC | 2008-2009 | 1st Shift | 2012 | Male | Lifetime Member | 2025-01-16 | ![]() |
| 48 | GM1718100047 | Md Amanullah | Electronics | 2017-2018 | 2nd Shift | 2021 | Male | General Member | 2025-01-16 | ![]() |
| 49 | GM2021100048 | Md Shahadat Hossain | Mechatronics | 2020-2021 | 2nd Shift | 2024 | Male | General Member | 2025-01-16 | ![]() |
| 50 | GM1011100049 | Md Abdul Hannan | Electrical | 2010-2011 | 2nd Shift | 2014 | Male | General Member | 2025-01-16 | ![]() |
Showing from 41 to 50 of 312
