| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | GM1314100021 | Md: Nadim Hossain | Electrical | 2013-2014 | 1st Shift | 2017 | Male | General Member | 2025-01-10 | ![]() |
| 22 | LM1011100022 | Md Sakil Ali | Computer | 2010-2011 | 2nd Shift | 2014 | Male | Lifetime Member | 2025-01-12 | ![]() |
| 23 | GM1011100023 | Md. Mijan | Computer | 2010-2011 | 2nd Shift | 2015 | Male | General Member | 2025-01-13 | ![]() |
| 24 | LM1011100024 | MD. DULAL HOSSAIN | Electronics | 2010-2011 | 2nd Shift | 2014 | Male | Lifetime Member | 2025-01-13 | ![]() |
| 25 | GM1516100025 | MD HASIBUL HASAN | Electronics | 2015-2016 | 1st Shift | 2019 | Male | General Member | 2025-01-13 | ![]() |
| 26 | GM0809100026 | MD. SAFIUL ISLAM | RAC | 2008-2009 | 1st Shift | 2012 | Male | General Member | 2025-01-13 | ![]() |
| 27 | GM1011100027 | Md. Abdur Rakib | Electronics | 2010-2011 | 2nd Shift | 2015 | Male | General Member | 2025-01-13 | ![]() |
| 28 | LM1011100028 | MD. EZAZUL ISLAM | Computer | 2010-2011 | 2nd Shift | 2014 | Male | Lifetime Member | 2025-01-13 | |
| 29 | LM1112100029 | Subas Kumar | Electrical | 2011-2012 | 1st Shift | 2016 | Male | Lifetime Member | 2025-01-14 | ![]() |
| 30 | GM1213100030 | Md. Khairul Islma | Electrical | 2012-2013 | 2nd Shift | 2016 | Male | General Member | 2025-01-15 | ![]() |
Showing from 21 to 30 of 312
