| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | LM1112100031 | Md. Tahmidur Rahman | Electrical | 2011-2012 | 2nd Shift | 2015 | Male | Lifetime Member | 2025-01-15 | |
| 32 | GM2021100032 | Md. Rakib Islam | Computer | 2020-2021 | 1st Shift | 2025 | Male | General Member | 2025-01-15 | ![]() |
| 33 | GM0910100033 | MAHID PIAS | Computer | 2009-2010 | 1st Shift | 2014 | Male | General Member | 2025-01-15 | ![]() |
| 34 | GM2223100034 | ABUL HASNAT MOHAMMAD SABBIR | Electrical | 2022-2023 | 2nd Shift | 2022 | Male | General Member | 2025-01-15 | ![]() |
| 35 | GM1314100035 | Md. Hossain | Electrical | 2013-2014 | 1st Shift | 2017 | Male | General Member | 2025-01-15 | ![]() |
| 36 | LM0809100036 | Md. Meshbahul Hoque | RAC | 2008-2009 | 1st Shift | 2012 | Male | Lifetime Member | 2025-01-15 | ![]() |
| 37 | GM1011100037 | Engr. Masuk Raihan Ratul | Electrical | 2010-2011 | 1st Shift | 2014 | Male | General Member | 2025-01-15 | ![]() |
| 38 | GM1314100038 | S.M. SHAHADAT HOSEN | Electrical | 2013-2014 | 1st Shift | 2017 | Male | General Member | 2025-01-15 | ![]() |
| 39 | LM1314100054 | MD KABIR ALI | Electronics | 2013-2014 | 1st Shift | 2017 | Male | Lifetime Member | 2025-01-18 | ![]() |
| 40 | GM1011100039 | Almuiz | RAC | 2010-2011 | 1st Shift | 2014 | Male | General Member | 2025-01-16 | ![]() |
Showing from 31 to 40 of 312


