| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | GM1213100070 | MD kawsar Ali | Electronics | 2012-2013 | 1st Shift | 2017 | Male | General Member | 2025-02-01 | ![]() |
| 72 | GM2021100071 | Abu Raihan | Computer | 2020-2021 | 1st Shift | 2024 | Male | General Member | 2025-02-01 | ![]() |
| 73 | LM1516100072 | Hridoy Paul | Computer | 2015-2016 | 1st Shift | 2019 | Male | Lifetime Member | 2025-02-01 | ![]() |
| 74 | GM1718100073 | MD. ABDUS SATTAR | Electrical | 2017-2018 | 1st Shift | 2021 | Male | General Member | 2025-02-12 | ![]() |
| 75 | GM1617100074 | ZAHIDUL ISLAM | Computer | 2016-2017 | 1st Shift | 2020 | Male | General Member | 2025-02-17 | ![]() |
| 76 | GM1314100075 | Md Mominul Islam | Electronics | 2013-2014 | 2nd Shift | 2017 | Male | General Member | 2025-02-17 | ![]() |
| 77 | GM1920100077 | Md: Shain Shah | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-03-31 | ![]() |
| 78 | GM1920100077 | Istiyak Ahmed | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-03-31 | ![]() |
| 79 | GM1920100077 | Md. Shahid Mia | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-03-31 | ![]() |
| 80 | GM1920100077 | Md. Nahid Billah | RAC | 2019-2020 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-03-31 | ![]() |
Showing from 71 to 80 of 312
