List of Member

Sl Code Name Department Session Shift Passing Year Gender Membership Type Member since Photo
281 GM2021100148 Md. Abul Kashem RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
282 GM2021100149 Md. Sumon Ali RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
283 GM2021100150 Md. Tauhidul Islam RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
284 GM2021100151 Md. Tanim Ishtiak RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
285 GM2021100152 Md. Tanvir Ahmed RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
286 GM2021100153 Md. Sadhin RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
287 GM2021100154 Md. Samiul Alom Akash RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
288 GM2021100155 Md. Ferdaus Bappi RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
289 GM2021100156 Md. Sajib Ali RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
290 GM2021100157 Md. Mehedi Hasan RAC 2020-2021 1st Shift 2024 Male General Member (Free) 2025-06-01
Showing from 281 to 290 of 312