| Sl | Code | Name | Department | Session | Shift | Passing Year | Gender | Membership Type | Member since | Photo |
|---|---|---|---|---|---|---|---|---|---|---|
| 141 | GM2021100077 | Md. Abdullahil Kafe | Electronics | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 142 | GM1718100077 | Kazi Abdul Maruf | Electronics | 2017-2018 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 143 | GM2021100077 | Md. Anower Hossen | Electronics | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 144 | GM2021100077 | Md. Monirul Islam Ontu | Electronics | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 145 | GM2021100077 | Md. Musaddik Khan | Electronics | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 146 | GM2021100077 | Md. Shahin Alom | Electronics | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 147 | GM2021100077 | Mahfuzur Rahman | Electronics | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 148 | GM2021100077 | Md. Farhad Prodhen | Electronics | 2020-2021 | 2nd Shift | 2024 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 149 | GM2021100077 | Md. Mahfuz Rahman | Electronics | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
| 150 | GM2021100077 | Md. Ador Babu | Electronics | 2020-2021 | 2nd Shift | 2025 | Male | General Member (Running Student) | 2025-05-12 | ![]() |
Showing from 141 to 150 of 312
